Kundli, Sonipat, Haryana
GST No. 06AAHCT8735H1Z0
Approx. Rs 86 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Materials Used | Steel |
Surface Treatment | painted |
Built Type | Panel Build |
No Of Units | As per requirement |
Thickness | Customised |
Duration | 5-7 days |
Transit Time | 3 days |
Output | 20000 kg per day |
Capacity | 20 tonn per day |
Make | Customised |
Usage/Application | Commercial |
Features | Customised |
Also Provides | Industrial Fabrication |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 2000 Kg |
Compounds Used | MS Angles |
Surface Finishing Of Mild Steel | Grinding |
Series Of Mild Steel | MS |
Site Location | ALL OVER INDIA |
Life Span | 20-25 YEARS |
Build Up Area | AS PER DRAWINGS |
Additional Information:
Explore More Products
© Techcoral Solutions And Services India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited